| 2023 | GP | GS | G | G/G | A | A/G | PTS | P/G | SH | SH/G | SH% | SOG | SOG/G | SOG% | YC | RC | PK | PK-ATT | GW | MIN | GA | GAA | SV | SV/G | SV% | W | L | T | SO | GGP | GGS |
| Gonzalez, Jackie | 5 | 5 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 450:00:00 | 32 | 6.40 | 60 | 12.00 | 0.652 | 0 | 5 | 0 | 0 | 5 | 5 |
| Cuevas, Julissa | 5 | 5 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Brown, Angela | 5 | 5 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Buenrostro, Cinthya | 3 | 2 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Figueroa, Kayleen | 5 | 5 | 0 | - | 0 | - | 0 | - | 4 | 0.8 | 0.000 | 3 | 0.60 | 0.750 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Cotten, Jera | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Fernandez, Samanta | 5 | 5 | 0 | - | 1 | 0.2 | 1 | 0.20 | 8 | 1.6 | 0.000 | 6 | 1.20 | 0.750 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Rojas, Elissa | 5 | 5 | 1 | 0.20 | 0 | - | 2 | 0.40 | 1 | 0.2 | 1.000 | 1 | 0.20 | 1.000 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Munguia, Jazmin | 1 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Castro, Suzana | 4 | 4 | 0 | - | 0 | - | 0 | - | 6 | 1.5 | 0.000 | 4 | 1.00 | 0.667 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Lopez, Fernanda | 5 | 5 | 0 | - | 0 | - | 0 | - | 1 | 0.2 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Rojas, Nayeli | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Rios, Perla | 5 | 5 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Hernandez, Madison | 4 | 4 | 0 | - | 0 | - | 0 | - | 2 | 0.5 | 0.000 | 1 | 0.25 | 0.500 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Perez, Alisha | 4 | 3 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Totals | 5 | 5 | 1 | 0.20 | 1 | 0.2 | 3 | 0.60 | 17 | 3.4 | 0.059 | 15 | 3.00 | 0.882 | 0 | 0 | 0 | 0 | 0 | 450:00:00 | 32 | 6.40 | 60 | 12.00 | 0.652 | 0 | 5 | 0 | 0 | 5 | 5 |
| Opponents | 5 | 5 | 32 | 6.40 | 13 | 2.6 | 77 | 15.40 | 49 | 9.8 | 0.653 | 42 | 8.40 | 0.857 | 0 | 0 | 0 | 0 | 5 | 450:00:00 | 1 | 0.20 | 14 | 2.80 | 0.933 | 5 | 0 | 0 | 4 | 5 | 5 |
| 2024 | GP | GS | G | G/G | A | A/G | PTS | P/G | SH | SH/G | SH% | SOG | SOG/G | SOG% | YC | RC | PK | PK-ATT | GW | MIN | GA | GAA | SV | SV/G | SV% | W | L | T | SO | GGP | GGS |
| Gonzalez, Jackie | 10 | 10 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 900:00:00 | 42 | 4.20 | 51 | 5.10 | 0.548 | 1 | 7 | 2 | 1 | 10 | 10 |
| Castillo, Mariana | 10 | 10 | 1 | 0.10 | 0 | - | 2 | 0.20 | 7 | 0.7 | 0.143 | 4 | 0.40 | 0.571 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Hernandez, Keytlyn | 9 | 9 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Daravina, Gissel | 10 | 10 | 2 | 0.20 | 1 | 0.1 | 5 | 0.50 | 4 | 0.4 | 0.500 | 2 | 0.20 | 0.500 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| Martinez, Miracle | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Mercado, Audrey | 10 | 10 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Daravina, Laura | 10 | 10 | 1 | 0.10 | 0 | - | 2 | 0.20 | 7 | 0.7 | 0.143 | 4 | 0.40 | 0.571 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Matos, Beatriz | 9 | 9 | 1 | 0.11 | 1 | 0.111111 | 3 | 0.33 | 8 | 0.888889 | 0.125 | 4 | 0.44 | 0.500 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Villeda, Dayanti | 9 | 9 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| McCool, Derrick | 10 | 10 | 0 | - | 0 | - | 0 | - | 1 | 0.1 | 0.000 | 1 | 0.10 | 1.000 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Lara, Brittnee | 10 | 10 | 1 | 0.10 | 2 | 0.2 | 4 | 0.40 | 26 | 2.6 | 0.038 | 15 | 1.50 | 0.577 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Totals | 10 | 10 | 7 | 0.70 | 4 | 0.4 | 18 | 1.80 | 52 | 5.2 | 0.135 | 35 | 3.50 | 0.673 | 2 | 0 | 0 | 1 | 1 | 900:00:00 | 42 | 4.20 | 51 | 5.10 | 0.548 | 1 | 7 | 2 | 1 | 10 | 10 |
| Opponent | 10 | 10 | 42 | 4.20 | 32 | 3.2 | 116 | 11.60 | 46 | 4.6 | 0.913 | 72 | 7.20 | 1.565 | 4 | 0 | 1 | 2 | 7 | 900:00:00 | 7 | 0.70 | 22 | 2.20 | 0.759 | 7 | 1 | 2 | 5 | 10 | 10 |
| 2025 | GP | GS | G | G/G | A | A/G | PTS | P/G | SH | SH/G | SH% | SOG | SOG/G | SOG% | YC | RC | PK | PK-ATT | GW | MIN | GA | GAA | SV | SV/G | SV% | W | L | T | SO | GGP | GGS |
| Ambroise, Nahomie | 11 | 11 | 2 | 0.18 | 0 | - | 4 | 0.36 | 7 | 0.636364 | 0.286 | 4 | 0.36 | 0.571 | 2 | 0 | 0 | 0 | 0 | 983:53:00 | 28 | 2.56 | 58 | 5.27 | 0.674 | 3 | 8 | 0 | 0 | 11 | 11 |
| Merlos, Liz | 12 | 12 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Castillo, Mariana | 12 | 12 | 1 | 0.08 | 0 | - | 2 | 0.17 | 2 | 0.166667 | 0.500 | 1 | 0.08 | 0.500 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Daravina, Gissel | 12 | 11 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Daravina, Laura | 12 | 12 | 1 | 0.08 | 1 | 0.083333 | 3 | 0.25 | 12 | 1 | 0.083 | 2 | 0.17 | 0.167 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Gustave, Angeline | 12 | 12 | 3 | 0.25 | 0 | - | 6 | 0.50 | 12 | 1 | 0.250 | 6 | 0.50 | 0.500 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| Dorreus, Francesca | 12 | 12 | 8 | 0.67 | 5 | 0.416667 | 21 | 1.75 | 69 | 5.75 | 0.116 | 28 | 2.33 | 0.406 | 1 | 0 | 0 | 1 | 2 | ||||||||||||
| Desinord, Erlande | 10 | 10 | 0 | - | 2 | 0.2 | 2 | 0.20 | 7 | 0.7 | 0.000 | 3 | 0.30 | 0.429 | 1 | 1 | 0 | 0 | 0 | 90:00:00 | 1 | 1.00 | 6 | 6.00 | 0.857 | 1 | 0 | 0 | 0 | 1 | 1 |
| Deis, Dahana | 12 | 12 | 4 | 0.33 | 1 | 0.083333 | 9 | 0.75 | 17 | 1.416667 | 0.235 | 8 | 0.67 | 0.471 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Ramirez, Mary | 12 | 12 | 3 | 0.25 | 3 | 0.25 | 9 | 0.75 | 13 | 1.083333 | 0.231 | 7 | 0.58 | 0.538 | 0 | 0 | 1 | 1 | 1 | ||||||||||||
| Chavez, Beatriz | 12 | 12 | 1 | 0.08 | 1 | 0.083333 | 3 | 0.25 | 9 | 0.75 | 0.111 | 3 | 0.25 | 0.333 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Abundis, Jayra | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Totals | 12 | 12 | 23 | 1.92 | 13 | 1.083333 | 59 | 4.92 | 162 | 13.5 | 0.142 | 70 | 5.83 | 0.432 | 7 | 1 | 1 | 2 | 4 | 1073:53:00 | 29 | 2.65 | 64 | 5.33 | 0.688 | 4 | 8 | 0 | 0 | 12 | 12 |
| Opponent | 12 | 12 | 29 | 2.42 | 17 | 1.416667 | 54 | 4.50 | 138 | 11.5 | 0.210 | 83 | 6.92 | 0.601 | 16 | 0 | 3 | 3 | 8 | 1073:53:00 | 23 | 2.10 | 50 | 4.17 | 0.685 | 8 | 4 | 0 | 5 | 12 | 12 |
| Career | GP | GS | G | G/G | A | A/G | PTS | P/G | SH | SH/G | SH% | SOG | SOG/G | SOG% | YC | RC | PK | PK-ATT | GW | MIN | GA | GAA | SV | SV/G | SV% | W | L | T | SO | GGP | GGS |
| Abundis, Jayra | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Ambroise, Nahomie | 11 | 11 | 2 | 0.18 | 0 | - | 4 | 0.36 | 7 | 0.636364 | 0.286 | 4 | 0.36 | 0.571 | 2 | 0 | 0 | 0 | 0 | 983:53:00 | 28 | 2.56 | 58 | 58.00 | 0.674 | 3 | 8 | 0 | 0 | 1 | 1 |
| Brown, Angela | 5 | 5 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Buenrostro, Cinthya | 3 | 2 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Castillo, Mariana | 22 | 22 | 2 | 0.09 | 0 | - | 4 | 0.18 | 9 | 0.409091 | 0.222 | 5 | 0.23 | 0.556 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Castro, Suzana | 4 | 4 | 0 | - | 0 | - | 0 | - | 2 | 0.5 | 0.000 | 3 | 0.75 | 1.500 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Chavez, Beatriz | 12 | 12 | 1 | 0.08 | 1 | 0.083333 | 3 | 0.25 | 9 | 0.75 | 0.111 | 3 | 0.25 | 0.333 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Cotten, Jera | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | _ | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Cuevas, Julissa | 5 | 5 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Daravina, Gissel | 22 | 21 | 2 | 0.09 | 1 | 0.045455 | 5 | 0.23 | 4 | 0.181818 | 0.500 | 2 | 0.09 | 0.500 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| Daravina, Laura | 22 | 22 | 2 | 0.09 | 1 | 0.045455 | 5 | 0.23 | 19 | 0.863636 | 0.105 | 6 | 0.27 | 0.316 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Deis, Dahana | 12 | 12 | 4 | 0.33 | 1 | 0.083333 | 9 | 0.75 | 17 | 1.416667 | 0.235 | 8 | 0.67 | 0.471 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Desinord, Erlande | 10 | 10 | 0 | - | 2 | 0.2 | 2 | 0.20 | 7 | 0.7 | 0.000 | 3 | 0.30 | 0.429 | 1 | 1 | 0 | 0 | 0 | 90:00:00 | 1 | 1.00 | 6 | 6.00 | 0.857 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dorreus, Francesca | 12 | 12 | 8 | 0.67 | 5 | 0.416667 | 21 | 1.75 | 69 | 5.75 | 0.116 | 28 | 2.33 | 0.406 | 1 | 0 | 0 | 1 | 2 | ||||||||||||
| Fernandez, Samanta | 5 | 5 | 0 | - | 1 | 0.2 | 1 | 0.20 | 7 | 1.4 | 0.000 | 5 | 1.00 | 0.714 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Figueroa, Kayleen | 5 | 5 | 0 | - | 0 | - | 0 | - | 3 | 0.6 | 0.000 | 3 | 0.60 | 1.000 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Gonzalez, Jackie | 15 | 15 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 1450:00:00 | 74 | 3.06 | 111 | 7.40 | 0.600 | 1 | 12 | 2 | 1 | 15 | 15 |
| Gustave, Angeline | 12 | 12 | 3 | 0.25 | 0 | - | 6 | 0.50 | 12 | 1 | 0.250 | 6 | 0.50 | 0.500 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| Hernandez, Keytlyn | 9 | 9 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Hernandez, Madison | 4 | 4 | 0 | - | 0 | - | 0 | - | 2 | 0.5 | 0.000 | 1 | 0.25 | 0.500 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Lara, Brittnee | 10 | 10 | 1 | 0.10 | 2 | 0.2 | 4 | 0.40 | 26 | 2.6 | 0.038 | 15 | 1.50 | 0.577 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Lopez, Fernanda | 5 | 5 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Martinez, Miracle | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Matos, Beatriz | 9 | 9 | 1 | 0.11 | 1 | 0.111111 | 3 | 0.33 | 8 | 0.888889 | 0.125 | 4 | 0.44 | 0.500 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| McCool, Derrick | 10 | 10 | 0 | - | 0 | - | 0 | - | 1 | 0.1 | 0.000 | 1 | 0.10 | 1.000 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| Mercado, Audrey | 10 | 10 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Merlos, Liz | 12 | 12 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Munguia, Jazmin | 1 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Perez, Alisha | 4 | 3 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 7 | 2 | 14 | 27 | 27 | ||||||||
| Ramirez, Mary | 12 | 12 | 3 | 0.25 | 3 | 0.25 | 9 | 0.75 | 13 | 1.083333 | 0.231 | 7 | 0.58 | 0.538 | 0 | 0 | 1 | 1 | 5 | ||||||||||||
| Rios, Perla | 5 | 5 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Rojas, Elissa | 5 | 5 | 1 | 0.20 | 0 | - | 2 | 0.40 | 1 | 0.2 | 1.000 | 1 | 0.20 | 1.000 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Rojas, Nayeli | 1 | 1 | 0 | 0.00 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Totals | 27 | 27 | 31 | 1.15 | 18 | 0.666667 | 80 | 2.96 | 231 | 8.555556 | 0.134 | 120 | 4.44 | 0.519 | 9 | 1 | 1 | 3 | 5 | 2523:53:00 | 103 | 3.672911 | 175 | 6.48 | 0.629 | 5 | 20 | ||||
| Opponent | 27 | 27 | 103 | 3.81 | 62 | 2.296296 | 247 | 9.15 | 233 | 8.62963 | 0.442 | 197 | 7.30 | 0.845 | 20 | 0 | 4 | 5 | 20 | 2523:53:00 | 31 | 1.105439 | 86 | 3.19 | 0.735 | 20 | 5 | 2 | 1 | 27 | 27 |
